NPS Calculator
Project your National Pension System corpus at retirement, plus the lump sum you can withdraw and the monthly pension the remaining annuity portion is likely to pay.
NPS Corpus Growth Over Time
Decades of monthly contributions and market-linked compounding — this chart shows the corpus building from your current age through to retirement.
How NPS Maturity is Calculated
Contributions from your current age to retirement are compounded at your expected return, then the corpus is split by the minimum annuitization rule to estimate your lump sum and the monthly pension the annuity portion generates.
NPS Maturity Formula
A = P × [((1 + i)n − 1) / i]
Monthly Instalment (P)
₹5,000.00
Expected Return
10% p.a.
Investment Tenure (t)
30 Years
Compounding (n)
Monthly
Total Investment
₹18,00,000.00
Retirement Corpus (A)
₹1,13,02,439.62
Where: A is your retirement corpus, P is your fixed monthly contribution, i is the monthly rate of return (annual return ÷ 12), and nis the total number of monthly contributions until retirement. Each month's contribution earns returns for the remaining months until retirement, compounding month over month to build your final corpus.
NPS Calculation Example
See how your retirement corpus grows using the values you've entered.
Worked Example
Suppose you're currently 30 years old and invest ₹5,000.00 every month in your NPS account until you retire at 60 — that's 30 years of contributions, at an expected return of 10% per annum.
Over this period, you would invest a total of ₹18,00,000.00, and earn total interest of ₹95,02,439.62, building a retirement corpus of approximately ₹1,13,02,439.62.
Assuming 40% of this corpus goes toward an annuity, that's ₹45,20,975.85 invested in a pension plan, projected to generate around ₹22,604.88 per month in pension income. The remaining ₹67,81,463.77 would be available to you as a lump sum at retirement.
A few things worth knowing about NPS:
Only up to 60% of your total corpus is explicitly tax-free under Section 10(12A) — any lump sum you withdraw beyond that may be taxed at your income slab rate.
The pension you receive from your annuity is treated as regular taxable income, unlike the tax-free lump sum portion.
Starting early gives compounding significantly more time to work — even a modest increase in your monthly contribution can meaningfully grow your retirement corpus over 30 years.
Year-wise NPS Growth
See your opening balance, yearly contribution, growth, and closing balance for each year until retirement.
Swipe horizontally to view the complete NPS breakdown.
| Year | Age | Opening Balance | Investment | Interest Earned | Closing Balance |
|---|---|---|---|---|---|
| 1 | 31 | ₹0.00 | ₹60,000.00 | ₹2,827.84 | ₹62,827.84 |
| 2 | 32 | ₹62,827.84 | ₹60,000.00 | ₹9,406.74 | ₹1,32,234.58 |
| 3 | 33 | ₹1,32,234.58 | ₹60,000.00 | ₹16,674.53 | ₹2,08,909.11 |
| 4 | 34 | ₹2,08,909.11 | ₹60,000.00 | ₹24,703.35 | ₹2,93,612.46 |
| 5 | 35 | ₹2,93,612.46 | ₹60,000.00 | ₹33,572.90 | ₹3,87,185.36 |
| 6 | 36 | ₹3,87,185.36 | ₹60,000.00 | ₹43,371.21 | ₹4,90,556.57 |
| 7 | 37 | ₹4,90,556.57 | ₹60,000.00 | ₹54,195.52 | ₹6,04,752.09 |
| 8 | 38 | ₹6,04,752.09 | ₹60,000.00 | ₹66,153.29 | ₹7,30,905.38 |
| 9 | 39 | ₹7,30,905.38 | ₹60,000.00 | ₹79,363.18 | ₹8,70,268.56 |
| 10 | 40 | ₹8,70,268.56 | ₹60,000.00 | ₹93,956.33 | ₹10,24,224.89 |
| 11 | 41 | ₹10,24,224.89 | ₹60,000.00 | ₹1,10,077.57 | ₹11,94,302.47 |
| 12 | 42 | ₹11,94,302.47 | ₹60,000.00 | ₹1,27,886.92 | ₹13,82,189.38 |
| 13 | 43 | ₹13,82,189.38 | ₹60,000.00 | ₹1,47,561.13 | ₹15,89,750.51 |
| 14 | 44 | ₹15,89,750.51 | ₹60,000.00 | ₹1,69,295.49 | ₹18,19,046.00 |
| 15 | 45 | ₹18,19,046.00 | ₹60,000.00 | ₹1,93,305.73 | ₹20,72,351.73 |
| 16 | 46 | ₹20,72,351.73 | ₹60,000.00 | ₹2,19,830.15 | ₹23,52,181.88 |
| 17 | 47 | ₹23,52,181.88 | ₹60,000.00 | ₹2,49,132.02 | ₹26,61,313.90 |
| 18 | 48 | ₹26,61,313.90 | ₹60,000.00 | ₹2,81,502.18 | ₹30,02,816.08 |
| 19 | 49 | ₹30,02,816.08 | ₹60,000.00 | ₹3,17,261.92 | ₹33,80,078.00 |
| 20 | 50 | ₹33,80,078.00 | ₹60,000.00 | ₹3,56,766.18 | ₹37,96,844.18 |
| 21 | 51 | ₹37,96,844.18 | ₹60,000.00 | ₹4,00,407.04 | ₹42,57,251.22 |
| 22 | 52 | ₹42,57,251.22 | ₹60,000.00 | ₹4,48,617.67 | ₹47,65,868.90 |
| 23 | 53 | ₹47,65,868.90 | ₹60,000.00 | ₹5,01,876.59 | ₹53,27,745.49 |
| 24 | 54 | ₹53,27,745.49 | ₹60,000.00 | ₹5,60,712.41 | ₹59,48,457.90 |
| 25 | 55 | ₹59,48,457.90 | ₹60,000.00 | ₹6,25,709.11 | ₹66,34,167.01 |
| 26 | 56 | ₹66,34,167.01 | ₹60,000.00 | ₹6,97,511.82 | ₹73,91,678.83 |
| 27 | 57 | ₹73,91,678.83 | ₹60,000.00 | ₹7,76,833.20 | ₹82,28,512.04 |
| 28 | 58 | ₹82,28,512.04 | ₹60,000.00 | ₹8,64,460.58 | ₹91,52,972.61 |
| 29 | 59 | ₹91,52,972.61 | ₹60,000.00 | ₹9,61,263.68 | ₹1,01,74,236.29 |
| 30 | 60 | ₹1,01,74,236.29 | ₹60,000.00 | ₹10,68,203.33 | ₹1,13,02,439.62 |
Frequently Asked Questions
Common questions on the mandatory annuity portion, withdrawal rules at retirement, and how NPS pension is actually paid out.
Disclaimer
Results are estimates for informational purposes only and may differ from actual values. Do not make financial, investment, tax, or legal decisions based solely on these results. Verify important calculations with official sources or a qualified professional. CalcMint is not liable for any loss or damage resulting from the use of this calculator.
Need another calculator?
Explore our collection of free finance calculators and financial guides to make smarter money decisions.