Stamp Duty Calculator
Calculate stamp duty and registration charges on your property purchase across major Indian states, and see how they'd differ elsewhere.
Property Price vs Statutory Charges
See how your total cost splits between the property price, stamp duty, and registration charges.
Total Cost Breakdown
Property Value
93.8%
₹50,00,000.00
Stamp Duty
5.6%
₹3,00,000.00
Registration
0.6%
₹30,000.00
How Stamp Duty Is Calculated
Stamp duty and registration are each a percentage of your property's value, calculated on whichever is higher — agreement value or circle rate.
Stamp Duty & Registration Formula
Stamp Duty
Property Value × Rate%
Registration
Property Value × Rate%
(subject to any state cap)
Where: Property Value is whichever is higher between the actual transaction (agreement) value and the state government's circle rate for that property. Some states cap the registration amount at a fixed maximum regardless of property value, which is why the registration rate can effectively shrink as a percentage on higher-value properties.
Stamp Duty (6.00%)
₹3,00,000.00
Registration (1.00%)
₹30,000.00
Total Charges
₹3,30,000.00
Together, stamp duty and registration work out to an effective rate of 6.60% on top of your property value.
Stamp Duty Calculation Example
See how your property's total cost breaks down, using the values you've entered.
Worked Example
Suppose you're buying a property worth ₹50,00,000.00 in Maharashtra, registering as a Male buyer.
At a stamp duty rate of 6.00%, you'd owe ₹3,00,000.00 in stamp duty, plus ₹30,000.00 in registration charges.
Together, that's ₹3,30,000.00 in statutory charges on top of your property price — bringing your total cost to ₹53,30,000.00.
A few things worth keeping in mind:
This amount is calculated on the higher of your agreement value and the government's circle rate — not necessarily what you actually agreed to pay the seller.
Stamp duty and registration are typically paid out-of-pocket, separate from your home loan — budget for this in addition to your down payment.
Always confirm the exact current rate with your state's official Stamps & Registration portal before budgeting — these figures are indicative and change through state notifications.
Same Property, Different States
See how much stamp duty and registration would cost for this exact property value across every state in our dataset, sorted from lowest to highest.
Swipe horizontally to view the complete comparison.
| State | Stamp Duty Rate | Stamp Duty | Registration | Total Charges |
|---|---|---|---|---|
| Mizoram | 0.01% | ₹500.00 | ₹50,000.00 | ₹50,500.00 |
| Andhra Pradesh | 5.00% | ₹2,50,000.00 | ₹25,000.00 | ₹2,75,000.00 |
| Telangana | 5.00% | ₹2,50,000.00 | ₹25,000.00 | ₹2,75,000.00 |
| Gujarat | 4.90% | ₹2,45,000.00 | ₹50,000.00 | ₹2,95,000.00 |
| Karnataka | 5.00% | ₹2,50,000.00 | ₹50,000.00 | ₹3,00,000.00 |
| Tripura | 5.00% | ₹2,50,000.00 | ₹50,000.00 | ₹3,00,000.00 |
| West Bengal | 5.00% | ₹2,50,000.00 | ₹50,000.00 | ₹3,00,000.00 |
| Goa | 3.50% | ₹1,75,000.00 | ₹1,50,000.00 | ₹3,25,000.00 |
| Maharashtra (Selected) | 6.00% | ₹3,00,000.00 | ₹30,000.00 | ₹3,30,000.00 |
| Arunachal Pradesh | 6.00% | ₹3,00,000.00 | ₹50,000.00 | ₹3,50,000.00 |
| Jharkhand | 4.00% | ₹2,00,000.00 | ₹1,50,000.00 | ₹3,50,000.00 |
| Odisha | 5.00% | ₹2,50,000.00 | ₹1,00,000.00 | ₹3,50,000.00 |
| Rajasthan | 6.00% | ₹3,00,000.00 | ₹50,000.00 | ₹3,50,000.00 |
| Uttarakhand | 5.00% | ₹2,50,000.00 | ₹1,00,000.00 | ₹3,50,000.00 |
| Bihar | 6.00% | ₹3,00,000.00 | ₹1,00,000.00 | ₹4,00,000.00 |
| Haryana | 7.00% | ₹3,50,000.00 | ₹50,000.00 | ₹4,00,000.00 |
| Punjab | 7.00% | ₹3,50,000.00 | ₹50,000.00 | ₹4,00,000.00 |
| Uttar Pradesh | 7.00% | ₹3,50,000.00 | ₹50,000.00 | ₹4,00,000.00 |
| Jammu and Kashmir | 7.00% | ₹3,50,000.00 | ₹60,000.00 | ₹4,10,000.00 |
| Chhattisgarh | 5.00% | ₹2,50,000.00 | ₹2,00,000.00 | ₹4,50,000.00 |
| Sikkim | 8.00% | ₹4,00,000.00 | ₹50,000.00 | ₹4,50,000.00 |
| Nagaland | 8.25% | ₹4,12,500.00 | ₹50,000.00 | ₹4,62,500.00 |
| Kerala | 8.00% | ₹4,00,000.00 | ₹1,00,000.00 | ₹5,00,000.00 |
| Manipur | 7.00% | ₹3,50,000.00 | ₹1,50,000.00 | ₹5,00,000.00 |
| Madhya Pradesh | 7.50% | ₹3,75,000.00 | ₹1,50,000.00 | ₹5,25,000.00 |
| Meghalaya | 9.90% | ₹4,95,000.00 | ₹50,000.00 | ₹5,45,000.00 |
| Tamil Nadu | 7.00% | ₹3,50,000.00 | ₹2,00,000.00 | ₹5,50,000.00 |
| Himachal Pradesh | 6.00% | ₹3,00,000.00 | ₹3,00,000.00 | ₹6,00,000.00 |
| Assam | 6.00% | ₹3,00,000.00 | ₹4,25,000.00 | ₹7,25,000.00 |
Frequently Asked Questions
Common questions on how stamp duty is calculated, why it varies by state, and what to budget for when buying property.
Disclaimer
Results are estimates for informational purposes only and may differ from actual values. Do not make financial, investment, tax, or legal decisions based solely on these results. Verify important calculations with official sources or a qualified professional. CalcMint is not liable for any loss or damage resulting from the use of this calculator.
Related Calculators
Continue planning your finances with our other free financial calculators.
Need another calculator?
Explore our collection of free finance calculators and financial guides to make smarter money decisions.