Sukanya Samriddhi Yojana (SSY) Calculator
Project the maturity value of a Sukanya Samriddhi Yojana account, opened for a girl child, across its full 21-year tenure.
SSY Growth Over the 21-Year Tenure
Notice the shape change at year 15, when contributions stop but compounding continues for six more years to maturity.
How SSY Maturity is Calculated
The calculator models 15 years of annual deposits followed by 6 further years where no new money goes in but the balance keeps compounding — a structure unique to SSY among small savings schemes.
SSY Maturity Formula
Years 1–15 (deposit + interest)
Closing = Opening + P + (Opening + P) × i
Years 16–21 (interest only)
Closing = Opening + Opening × i
Yearly Instalment (P)
₹1,50,000.00
Interest Rate (i)
8.2%
Deposit Period
15 Years
Maturity Tenure
21 Years
Total Investment
₹22,50,000.00
Maturity Value
₹71,82,119.17
Where: P is your fixed yearly instalment and i is the annual interest rate (as a decimal). For the first 15 years, your deposit is added to the opening balance and interest is credited on the combined amount at year-end. For the final 6 years, no more deposits are required — your accumulated balance simply keeps compounding annually until the account matures 21 years after it was opened.
SSY Calculation Example
See how your investment grows over the 21-year SSY tenure using the values you've entered.
Worked Example
Suppose your daughter is currently 5 years old and you invest ₹1,50,000.00 every year in her SSY account for 15 years at an annual interest rate of 8.2%, compounded annually.
Even after you stop depositing, the account keeps earning interest until it matures 21 years after it was opened — by which time your daughter will be 26 years old.
Over the full tenure, you would invest a total of ₹22,50,000.00, and earn total interest of ₹49,32,119.17, entirely tax-free.
Based on these values, the SSY account will mature to approximately ₹71,82,119.17.
A few things worth knowing about SSY:
Interest is calculated on the lowest balance in the account between the 5th and last day of each month, but credited to the account only once, at year-end.
You only need to deposit for the first 15 years — the remaining 6 years before maturity let your balance compound without any further contribution required.
Depositing the full amount early in the financial year helps it start earning interest sooner, meaningfully improving your effective returns over 21 years.
Year-wise SSY Growth
See your opening balance, deposit (where applicable), interest credited, and closing balance for each of the 21 years.
Swipe horizontally to view the complete SSY breakdown.
| Year | Phase | Opening Balance | Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|---|
| 1 | Deposit | ₹0.00 | ₹1,50,000.00 | ₹12,300.00 | ₹1,62,300.00 |
| 2 | Deposit | ₹1,62,300.00 | ₹1,50,000.00 | ₹25,608.60 | ₹3,37,908.60 |
| 3 | Deposit | ₹3,37,908.60 | ₹1,50,000.00 | ₹40,008.51 | ₹5,27,917.11 |
| 4 | Deposit | ₹5,27,917.11 | ₹1,50,000.00 | ₹55,589.20 | ₹7,33,506.31 |
| 5 | Deposit | ₹7,33,506.31 | ₹1,50,000.00 | ₹72,447.52 | ₹9,55,953.83 |
| 6 | Deposit | ₹9,55,953.83 | ₹1,50,000.00 | ₹90,688.21 | ₹11,96,642.04 |
| 7 | Deposit | ₹11,96,642.04 | ₹1,50,000.00 | ₹1,10,424.65 | ₹14,57,066.69 |
| 8 | Deposit | ₹14,57,066.69 | ₹1,50,000.00 | ₹1,31,779.47 | ₹17,38,846.15 |
| 9 | Deposit | ₹17,38,846.15 | ₹1,50,000.00 | ₹1,54,885.38 | ₹20,43,731.54 |
| 10 | Deposit | ₹20,43,731.54 | ₹1,50,000.00 | ₹1,79,885.99 | ₹23,73,617.52 |
| 11 | Deposit | ₹23,73,617.52 | ₹1,50,000.00 | ₹2,06,936.64 | ₹27,30,554.16 |
| 12 | Deposit | ₹27,30,554.16 | ₹1,50,000.00 | ₹2,36,205.44 | ₹31,16,759.60 |
| 13 | Deposit | ₹31,16,759.60 | ₹1,50,000.00 | ₹2,67,874.29 | ₹35,34,633.89 |
| 14 | Deposit | ₹35,34,633.89 | ₹1,50,000.00 | ₹3,02,139.98 | ₹39,86,773.87 |
| 15 | Deposit | ₹39,86,773.87 | ₹1,50,000.00 | ₹3,39,215.46 | ₹44,75,989.33 |
| 16 | Compounding | ₹44,75,989.33 | ₹0.00 | ₹3,67,031.12 | ₹48,43,020.45 |
| 17 | Compounding | ₹48,43,020.45 | ₹0.00 | ₹3,97,127.68 | ₹52,40,148.13 |
| 18 | Compounding | ₹52,40,148.13 | ₹0.00 | ₹4,29,692.15 | ₹56,69,840.28 |
| 19 | Compounding | ₹56,69,840.28 | ₹0.00 | ₹4,64,926.90 | ₹61,34,767.18 |
| 20 | Compounding | ₹61,34,767.18 | ₹0.00 | ₹5,03,050.91 | ₹66,37,818.09 |
| 21 | Compounding | ₹66,37,818.09 | ₹0.00 | ₹5,44,301.08 | ₹71,82,119.17 |
Frequently Asked Questions
Common questions on SSY's age limits, the 15-year deposit window, partial withdrawal rules for higher education, and its tax-free status.
Disclaimer
Results are estimates for informational purposes only and may differ from actual values. Do not make financial, investment, tax, or legal decisions based solely on these results. Verify important calculations with official sources or a qualified professional. CalcMint is not liable for any loss or damage resulting from the use of this calculator.
Related Guides
Need another calculator?
Explore our collection of free finance calculators and financial guides to make smarter money decisions.



